![]() |
|
|
|
VCL Mathematics and Related-Functions |
| General | Measure | Business | Arithmetic | Finance | Statistics |
| Conversion: String to Integer | Introduction | Introduction | Absolute Value | Introduction | Minimum Integer of a Series |
| Conversion: Integer to String | PI | Double Declining Balance | Ceiling | Future Value | Minimum Value of a Series |
| Conversion: String to Double | Cycle To Radian | SLN Depreciation | Floor | Periods | Maximum Integer of a Series |
| Number Formatting | Degrees to Radian | SYD | Exponent | Payment | Maximum Value of a Series |
| Radian to Cycle | Trigonometry | Power | Periodic Payment | Mean/Average Value of a Series | |
| Radian to Degrees | Cosine | Exponential | Present Value | Sum of Values of a Series | |
| Sine | Mantissa | Interest Payment | Sum of Integers of a Series | ||
| Tangents | Natural Logarithm | Net Present Value | Sum of Squares of a Series | ||
| Logarithm of Base 2 | Internal Rate of Return | Sums and Squares of a Series | |||
| Logarithm of Base 10 | |||||
| Logarithm of Base N | |||||
| Square Root |
|
|
||||||||||||
| Visual Basic Language | Win32 | Microsoft Excel | Microsoft Access | ADO | Object Pascal | C++/CLI | Ada | SQL | JavaScript | |||
| C# Key | C++Builder 6 | Visual C++/CLI | VBA For MS Access | Yevol.com | Delphi | Java | MS PowerPoint | HTML | VBScript | |||
|
|
||||||||||||
|
||||||||||||